It is a stylish property based on white, the interior has been fully renovated ♪
The wallpaper in the room is pop and modern, so you can have a calm atmosphere ♪
The location is a quiet residential area 6 minutes walk from Nishi-Oyama Station. It's the 3rd stop from Meguro station and excellent access.
| Room Number | Availability | Rent | Utility Cost | Room Size |
| 101 | Not available | ¥ 58,000 | ¥ 15,000 | 9.7 ㎡ |
|---|---|---|---|---|
| 102 | Not available | ¥ 58,000 | ¥ 15,000 | 9.7 ㎡ |
| 205 | Not available | ¥ 62,000 | ¥ 15,000 | 11.3 ㎡ |
| Room Number | Availability | Rent | Utility Cost | Room Size |
| 103 | Not available | ¥ 62,000 | ¥ 15,000 | 4.9 ㎡ |
|---|---|---|---|---|
| 104 | Not available | ¥ 34,800 | ¥ 15,000 | 4.9 ㎡ |
| 201 | Not available | ¥ 41,000 | ¥ 15,000 | 4.9 ㎡ |
| 202 | Not available | ¥ 41,000 | ¥ 15,000 | 4.9 ㎡ |
| 203 | Not available | ¥ 41,000 | ¥ 15,000 | 4.9 ㎡ |
| 204 | Not available | ¥ 41,000 | ¥ 15,000 | 4.9 ㎡ |
Inicial cost 30,000 yen, age limit : 18~39 old
Tokyu-meguro Line "Nishikoyama"station 6 minutes walk
Tokyu-meguro Line "Musashikoyama"station 11 minutes walk
| Cleaning | : | The room will be cleaned once a week |
| Rules | : | Friends are not permitted to stay |
| Smoking | : | Smoking is allowed in smoking area only |
| Private room | : | Air conditioning,Curtain,Bed, Chair, Desk,Closet, Light,Key |
| Living room | : | TV, Air conditioning,Dining table,DVD,Security box |
| Kitchen | : | Microwave oven,Electric kettle,GAS stoves,Rice cooker, Toaster,Hotplate, Kitchen utencil |
| Bathroom | : | Shower-room×1 |
| Toilet | : | Western-style toilet×2 |
| Washing machine | : | Washing machiner×2(free of charge) |
| Postbox | : | Common post |
| Internet | : | Optical fiber *wifi |
| Parking | : | For bicycle |
We suggest every day to be able to be relieved at pleasantly.